PT1000 Probe Wide Range
Basic Parameters
| Model | VTS01P12 |
| Operating temperature | -40℃ ~ 85 ℃ |
| Probe type | PT1000 |
| Range | -200℃ ~ 200℃ |
| Resolution | 0.01℃ |
| Measurement accuracy | typical ±0.5℃, max ±1.0℃ |
Refrigerators | Walk-in Freezers |
Cold Storage | Walk-in Coolers |
Pharmacies | Supermarkets |
Warehouses | Laboratories / Medical Institutions |
Restaurants |
| Model | VTS01P12 |
| Operating temperature | -40℃ ~ 85 ℃ |
| Probe type | PT1000 |
| Range | -200℃ ~ 200℃ |
| Resolution | 0.01℃ |
| Measurement accuracy | typical ±0.5℃, max ±1.0℃ |
| Model | VTS01P13 |
| Operating temperature | -40℃ ~ 85℃ |
| Probe type | TMP117 |
| Connector | 7 pins connector |
| Resolution | 0.01℃ |
| Temperature range | Accuracy |
| -20 °C to 50 °C | ±0.1 °C (maximum) |
| -40 °C to 70 °C | ±0.15 °C (maximum) |
| -40 °C to 100 °C | ±0.2 °C (maximum) |
| -55 °C to 125 °C | ±0.25 °C (maximum) |
| -55 °C to 150 °C | ±0.3 °C (maximum) |
| Model | VTS01P14 |
| Operating temperature | -40℃ ~ 85℃ |
| Probe type | PT1000 |
| Range | -50℃ ~ 300℃ |
| Resolution | 0.01℃ |
| Accuracy | Typical ±0.5℃, max ±1.0℃ |
| Model | VTS01P02 |
| OPERATING TEMPERATURE | -40℃ ~ 85℃ |
| PROBE TYEP | NTC Probe |
| RANGE | -40℃ ~ 105℃ |
| RESOLUTION | 0.01℃ |
| Model | VTS01P03 |
| Operating temperature | -40℃ ~ 105 ℃ |
| Probe type | NTC probe |
| Range | Measurement accuracy |
| B25/85= 3950K | R25= 10K ±1% |
Model | VTS03W02 |
Communication Interface | Zigbee HA1.2 |
Measuring Range | -40℃~85℃ |
Accuracy | ±0.5℃ |
Battery Life | 5 years |
Support External Probe | – |
LED Indication | Yes |
Coverage | Outdoor 100m |
Standard Compliance | FCC/CE/NSF/RoSH |
Model | VTS06W04 |
Communication Interface | Zigbee HA1.2 |
Measuring Range | -40℃~85℃ |
Accuracy | ±0.5℃ |
Battery Life | 5 years |
Support External Probe | Yes |
LED Indication | Yes |
Coverage | Outdoor 100m |
Standard Compliance |
|
Model | VTS01P05 |
OPERATING TEMPERATURE | -40℃ ~ 85℃ |
PROBE TYEP | PT1000 |
RANGE | -50℃ ~ 200℃ |
RESOLUTION | 0.01℃ |
Model | VTS01P06 |
OPERATING TEMPERATURE | -40℃ ~ 85℃ |
PROBE TYEP | PT1000 |
RANGE | -200℃ ~ 200℃ |
RESOLUTION | 0.01℃ |
Model | VTS01P07 |
OPERATING TEMPERATURE | -40℃ ~ 85℃ |
PROBE TYEP | NTC Probe |
RANGE | -40℃ ~ 105℃ |
RESOLUTION | 0.01℃ |